• TSX.V MAX $-
  • IRON ORE -
  • COPPER -
  • SILVER -
  • GOLD -
  • CONNECT WITH US

    Stock Information

    Stock Structure

    Last Updated August 9th, 2024

    Shares Outstanding175,884,325
    Warrants14,825,000
    Options10,990,000
    Warrants Price Expiry
    895,833 $0.45 17-Jan-23
    641,667 $0.72 06-Feb-23
    15,503,704 $0.36 20-Mar-24
    29,500,000 $0.85 19-May-23
    Options Price Expiry
    1,100,000 $0.15 03-Jan-25
    1,800,000 $0.21 24-Aug-25
    3,753,334 $0.24 20-Dec-26
    1,000,000 $0.40 24-Aug-25
    75,000 $3.60 20-Mar-24

    MAX Ownership

    Retail 30%
    Mgt & Advisors 10%
    Institutions 25%
    HNW 30%
    Endeavour Silver Copr. 5%