Max Resource Corp.
InvestorsShare Structure


Show printable version of 'Share Structure' item in a New Window
Email 'Share Structure' item to a friend
 Sat May 31, 2008

 
Capitalization

Issued:                                          	21,549,230 shares

Warrants Outstanding: 

-	637,500 warrants at $1.30 per share to November 15, 2008
-	67,500 warrants at $1.20 per share to November 15, 2008
-	2,849,785 warrants at $1.30 per share to November 25, 2008
-	495,000 warrants at $1.20 per share to November 25, 2008
-	814,500 warrants at $1.30 per share to November 30, 2008
-	131,310 warrants at $1.20 per share to November 30, 2008
-       27,500 warrants at $1.30 per share to December 4, 2008

Options:

-	300,000 at $0.35 to September 5, 2008
-	50,000 at $1.09 to April 5, 2009
-       200,000 at $1.05 to July 27, 2009
-       875,000 at $1.05 to July 27, 2010
-       75,000 at $0.85 to October 5, 2009
-       200,000 at $0.81 to December 7, 2009
-       200,000 at $0.41 to April 2, 2010

Fully Diluted:                  			 28,472,325 shares

 
 
Max Resource Corp.Max Resource Corp.
Max Resource Corp.Max Resource Corp.Max Resource Corp.